AW26 Collection
Growing Patterns Oxford Shirt — Size Guide
All measurements in centimetres (cm) · Half-body measurements unless noted
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| ShoulderSeam to seam | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
| ChestHalf circumference at underarm | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| Front LengthMeasured from front neckline | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Sleeve LengthFrom shoulder seam to cuff | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| Sleeve OpeningHalf circumference at cuff | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Neck WidthCollar band width | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Front Neck DropFrom collar seam to neckline | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| ShoulderSeam to seam | 19.5 | 20.1 | 20.7 | 21.3 | 21.9 | 22.4 | 23.0 |
| ChestHalf circumference at underarm | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
| Front LengthMeasured from front neckline | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 | 32.3 | 33.5 |
| Sleeve LengthFrom shoulder seam to cuff | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
| Sleeve OpeningHalf circumference at cuff | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 |
| Neck WidthCollar band width | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 |
| Front Neck DropFrom collar seam to neckline | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 |


































